Standard Wire-cut EDM
Parameters:
| Items | Unit | AR35-MA |
| Main machine | ||
| Size of machine | mm | 1790×1534×1830 |
| Weight of machine | kg | 1800 |
| Size of worktable | mm | 620×400 |
| Travels X/Y | mm | 350×300 |
| Travels U/V | mm | 36×36 |
| Travel Z | mm | 150 manual |
| Max.cutting taper | ±6°/50mm(without closed wire guide)±10°/80mm(with closed wire guide) | |
| Max.cutting thickness | mm | 200 |
| Size of work tank | mm | 960×600 |
| Workpiece | ||
| Max.workpiece weight | kg | 500 |
| Max.workpiece size | mm | 960×600×200 |
| Power supply system | ||
| Standard configuration | kw | 380V±10%/50 or 60Hz 2KVA |
| Generator and machining technology | ||
| Max. machining current | A | 10 |
| Max. cutting speed | mm²/min | >200(Cr12) |
| Best roughness(Ra) | μm | ≤0.8 |
| Standard technology parameters | steel/copper/aluminium/carbide | |
| CNC control system | ||
| Equipment | Industrial PC/ SSD/Color LEDdisplay/FeRAM memory/USB&LAN interface /Water proof stainless keyboard | |
| Programmable axes | XYUV 4 axes(controlled simultaneously)(optional : A axes) | |
| Program mode | Novick CAD/CAM/ISO | |
| Servo type | XY DC servo(Optional:AC servo) | |
| Intelligent system | ||
| Machine status | Machine shutdown status check | |
| Workpiece | Workpiece statistics check | |
| Machine faults | Automatically export machine faults report | |

评论
发表评论